| Opening deposit required | $10.00 | $10.00 | $1.00 | $5.00 |
| Monthly maintenance fee | $3.50 | $5.00 | None | None |
| Minimum daily balance required to avoid monthly maintenance fee | $100.00 | $1,500.00 | None | None |
| Pays interest | Yes | Yes | Yes | Yes |
| Interest terms | Compounded monthly & credited quarterly | Compounded & credited monthly | Compounded monthly & credited quarterly | Compounded monthly & credited quarterly |
| Statements issued | Quarterly (monthly with electronic activity) | N/A | Quarterly (monthly with electronic activity) | Quarterly (monthly with electronic activity) |
| Online Banking1 | Free | Inquiries only | Free | Inquiries only |
| In-branch banking | Free | Free | Free | Free |
| ATM banking | Free | N/A | N/A | N/A |
| Telephone Banking1 | Free | Inquiries only | Inquiries only | Inquiries only |
| Additional Rewards | .25% discount on new secured consumer loans & lines of credit, with automatic payment from a Sovereign account* |
- | - | - |
| Special Considerations | - |
- | Available to children under 18. |
Withdrawals allowed at end of pre-set term. Early withdrawals $15 fee. |