| Interest rate | No | No | |||||||
| Minimum balance requirement | $15,000 combined balance from deposits, loans, and investments* | No | No | No | |||||
| Monthly fee | None, if balance requirement is met (otherwise, $30) | None, with direct deposit (otherwise, $10) | None | None | |||||
| Free Checks** | Yes | Yes | No | Yes | |||||
| Free Sovereign Debit Card | Yes, Platinum | Yes, Gold | Yes | Yes | |||||
| Online Banking with BillPay | Free | Free | Free | Free | |||||
| Fee to use other banks' ATMs in the U.S*** | No | No | $2.50 | No | |||||
| Eligible for Premier Money Market Savings Account | Yes | No | No | No | |||||
| Interest rate bonus on eligible CDs | Yes | No | No | No | |||||
| Interest rate discount for loans and lines of credit† | Yes .50% |
Yes .25% |
Yes .25% |
Yes .25% |
|||||
| Additional Benefits | Sovereign Premier Checking |
Sovereign Interest Checking |
Sovereign Free Checking |
Sovereign Free Student Checking |
|||||
|
|||||||||